<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.4" -->
<rss version="0.92">
<channel>
	<title>Nutrition With Amy</title>
	<link>http://www.nutritionwithamy.com</link>
	<description>Health and Nutrition with Amy Boltz Regina, RD.</description>
	<lastBuildDate>Fri, 27 Aug 2010 13:54:04 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Does the Fullbar™ Really Fill You Up?</title>
		<description><![CDATA[The “Fullbar™” is popping up more and more in retailers, and you may have seen it in places like CVS and Bed Bath and Beyond.  If you have seen one of the eye catching displays, you may have wondered “does this bar really work?”  Well, I’ll give you my opionion…
To start, let’s go over what [...]]]></description>
		<link>http://www.nutritionwithamy.com/?p=258</link>
			</item>
	<item>
		<title>Keep Things Simple if You Want Your Child to Eat More Veggies</title>
		<description><![CDATA[For parents who struggle with getting their children to eat vegetables, the results of a recent study conducted by Dutch researchers may be helpful.  In this study, vegetables were cooked in a variety of ways (i.e. steamed, boiled, grilled, deep fried, stir-fried and mashed) and then children, ages 4-12 years old, were asked which way [...]]]></description>
		<link>http://www.nutritionwithamy.com/?p=255</link>
			</item>
	<item>
		<title>Is High Fructose Corn Syrup Worse for You Than Sugar?</title>
		<description><![CDATA[There has been a lot of controversy about high fructose corn syrup over the past few years.  Some people will say that you should avoid any products with high fructose corn syrup (HFCS) because it is one of the main causes of the obesity epidemic we are seeing in this country.  It is said that [...]]]></description>
		<link>http://www.nutritionwithamy.com/?p=213</link>
			</item>
	<item>
		<title>Do EasyTone Shoes Really Make it Easier to Tone?</title>
		<description><![CDATA[There is a lot of buzz about the new toning shoes like the Sketcher’s Shape-Ups and Rebock’s EasyTone Shoes.  After all, who wouldn’t want to wear shoes that “burn more calories, tone muscles, improve posture and reduce joint stress”?  Can these shoes really “tone your butt up to 28 percent more than regular sneakers just [...]]]></description>
		<link>http://www.nutritionwithamy.com/?p=202</link>
			</item>
	<item>
		<title>Banana Bread Recipe</title>
		<description><![CDATA[Do you love Banana Bread, but not want the typical 200-300 calories per slice (or even more if it is a large slice).  This modified banana bread recipe is one of my personal favorites.  It is only 120 calories per slice, so you cut down the calories but you don&#8217;t cut out any of the [...]]]></description>
		<link>http://www.nutritionwithamy.com/?p=200</link>
			</item>
	<item>
		<title>Healthy Snack Ideas</title>
		<description><![CDATA[Making smart choices when snacking can help to add nutritional value to the diet and can also be a great way to prevent getting overly hungry so it is easier to make good choices at meals.  However, many of the snacks on the market have little to no nutritional value and they are often high [...]]]></description>
		<link>http://www.nutritionwithamy.com/?p=191</link>
			</item>
	<item>
		<title>The Burgers that Bulge the Belly</title>
		<description><![CDATA[During the summer, hamburgers and hot dogs are popular menu items.  However, grilling burgers at home may be easier on your waistline and wallet because portions in restaurants keep on growing.  In fact, there is now a burger that has a whopping 1,750 calories and over 5,000 mg of sodium!  Watch the following clip from [...]]]></description>
		<link>http://www.nutritionwithamy.com/?p=187</link>
			</item>
	<item>
		<title>Good Phone Apps and Websites to Track Intakes</title>
		<description><![CDATA[Keeping food journals can be one of the best ways to increase awareness of what you’re eating and can be very helpful with weight loss.  As I had mentioned in a previous post, people who keep food records tend to lose twice as much weight as people who do not keep records, even when following [...]]]></description>
		<link>http://www.nutritionwithamy.com/?p=183</link>
			</item>
	<item>
		<title>Bigger Bellies = Smaller Brains</title>
		<description><![CDATA[For some time, there has been a link between obesity and Alzheimer’s disease.  While it has been widely accepted that obesity does increase the risk of developing Alzheimer’s, researchers have not been able to determine exactly why this is the case.  Recently, a study was conducted at Boston University Medical Center that may shed some [...]]]></description>
		<link>http://www.nutritionwithamy.com/?p=177</link>
			</item>
	<item>
		<title>Decrease Fat to Decrease Calories</title>
		<description><![CDATA[Whether you are trying to reduce your risk of heart disease, lower cholesterol or lose weight, decreasing dietary fat is often recommended.   If you are trying to improve or maintain heart health, the type of fat you are eating is often as important as the amount of fat you are eating.  (See my post titled [...]]]></description>
		<link>http://www.nutritionwithamy.com/?p=173</link>
			</item>
</channel>
</rss>
